Specialization profile--Astronomical instrumentation
This profile relates to the CosmoNanoscience research theme of the Terahertz Sensing group. In this theme, we develop new types of astronomical instruments, which enable us to observe galaxies in the early universe at sub-terahertz frequencies.
Compulsory courses for this profile are:
- Q1: EE4C05 Electromagnetics
- Q2: EE4510 Advanced electromagnetics
- Q3: EE4725 Quasi optical systems
- Q4: EE4745 Superconducting astronomical instrumentation
Suggested courses
AP3701 | Submm and terahertz physics and applications | 3 EC | details | ||
EE4510 | Advanced electromagnetics | 5 EC | details | ||
EE4565 | Propagation and scattering of electromagnetic waves | 5 EC | details | ||
EE4620 | Spectral domain methods in electromagnetics | 4 EC | details | ||
EE4725 | Quasi optical systems | 4 EC | details | ||
EE4730 | High frequency wireless architectures | 3 EC | details | ||
EE4745 | Superconducting astronomical instrumentation | 5 EC | details | ||
EE4C05 | Electromagnetics | 5 EC | details | ||
EE4C13 | Wireless systems for electrical engineering applications | 5 EC | details | ||
ET4289 | Integrated circuits and MEMS technology | 4 EC | details | ||
ET4386 | Estimation and detection | 5 EC | details |
MSc project proposals
Some examples of thesis topics (this list is not exhaustive):Thesis examples
THZ | 2024 | Daan Roos | The Design of Lens-Absorber Coupled Microwave Kinetic Inductance Detectors at 1.5THz and Evaluation of Their Quasi-Optical Coupling for Far Infra-Red Spectroscopic Astronomical Observations |
---|---|---|---|
2023 | Alexandra Mavropoulou | On the Design of Lens Array Architectures for the TIFUUN Imaging Spectrometer | |
2022 | Louis Marting | Enhanced Filterbanks for THz On-Chip Spectrometers | |
2021 | Nina Beschoor Plug | Design and Implementation of a Superconducting Phase-Shifter | |
Stefanie Brackenhoff | SPLITTER: A data model and algorithm for detecting spectral lines and continuum emission of high-redshift galaxies using DESHIMA 2.0 | ||
2016 | Boy Bos | Reactive Sputter Deposition of Superconducting NbTiN Thin Films |
2022 | Wilbert Ras | Microwave Kinetic Inductance Detectors For The Mid-Infrared | |
---|---|---|---|
Sietse de Boer | Compact MKIDs |
Contact person
For more information about the research group, possible thesis topics, and suggestions for your ISP:dr. Akira Endo
Terahertz Sensing Group
Department of Microelectronics